Blei im Urin
| Präanalytik | nach Expositions- bzw. Schichtende |
|---|---|
| Probentransport | Kurierdienst |
| Ansatztage | nach Bedarf |
| Richtwerte |
< 18 µg/l |
| Methode | AAS: Atom-Absorptions-Spektroskopie |
| Klinische Indikation | Arbeits- und Umweltmedizinische Beurteilung einer chronischen Blei-Belastung, Diagnostik der Intoxikation |
| Beurteilung | Chronische Intoxikation mit Blei: Anämie, neurologische Symptome, Hautveränderungen, Osteosklerose, Allergiesymptome, psychische Veränderungen, Hypertonie, Koliken, Nephropathie, Knochenmarkschädigung |
| Durchführung | Weiterleitung |
| Akkreditiert nach ISO 15189 | Ja |
| Stand | 30.01.2025 |
| Präanalytik | nach Expositions- bzw. Schichtende |
|---|---|
| Probentransport | Kurierdienst |
| Ansatztage | nach Bedarf |
| Richtwerte |
< 18 µg/l |
| Methode | AAS: Atom-Absorptions-Spektroskopie |
| Klinische Indikation | Arbeits- und Umweltmedizinische Beurteilung einer chronischen Blei-Belastung, Diagnostik der Intoxikation |
| Beurteilung | Chronische Intoxikation mit Blei: Anämie, neurologische Symptome, Hautveränderungen, Osteosklerose, Allergiesymptome, psychische Veränderungen, Hypertonie, Koliken, Nephropathie, Knochenmarkschädigung |
| Durchführung | Weiterleitung |
| Akkreditiert nach ISO 15189 | Ja |
| Stand | 17.06.2025 |
2 ml Spontanurin (bevorzugt)
| Präanalytik | nach Expositions- bzw. Schichtende |
|---|---|
| Probentransport | Kurierdienst |
| Ansatztage | nach Bedarf |
| Richtwerte |
< 18 µg/l |
| Methode | AAS: Atom-Absorptions-Spektroskopie |
| Klinische Indikation | Arbeits- und Umweltmedizinische Beurteilung einer chronischen Blei-Belastung, Diagnostik der Intoxikation |
| Beurteilung | Chronische Intoxikation mit Blei: Anämie, neurologische Symptome, Hautveränderungen, Osteosklerose, Allergiesymptome, psychische Veränderungen, Hypertonie, Koliken, Nephropathie, Knochenmarkschädigung |
| Durchführung | Weiterleitung |
| Akkreditiert nach ISO 15189 | Ja |
| Stand | 30.01.2025 |
2 ml Sammelurin (24 Std.) (bevorzugt)
| Präanalytik | nach Expositions- bzw. Schichtende |
|---|---|
| Probentransport | Kurierdienst |
| Ansatztage | nach Bedarf |
| Richtwerte |
< 18 µg/l |
| Methode | AAS: Atom-Absorptions-Spektroskopie |
| Klinische Indikation | Arbeits- und Umweltmedizinische Beurteilung einer chronischen Blei-Belastung, Diagnostik der Intoxikation |
| Beurteilung | Chronische Intoxikation mit Blei: Anämie, neurologische Symptome, Hautveränderungen, Osteosklerose, Allergiesymptome, psychische Veränderungen, Hypertonie, Koliken, Nephropathie, Knochenmarkschädigung |
| Durchführung | Weiterleitung |
| Akkreditiert nach ISO 15189 | Ja |
| Stand | 17.06.2025 |